PLUS Member
Cart
All Categories
Photo Mfr. Part # Availability Price Quantity Datasheet Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP-301 1/8 WT 500'

FP-301 1/8 WT 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

3,119 2.56

RFQ

FP-301 1/8 WT 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 YL 500'

FP-301 1/8 YL 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

2,268 2.56

RFQ

FP-301 1/8 YL 500'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP301-1/8-48-WHITE-25 PCS

FP301-1/8-48-WHITE-25 PCS

HEATSHRINK 1/8X4' WHT 1=1PC 48

3M

2,596 2.62

RFQ

FP301-1/8-48-WHITE-25 PCS

Datasheet

Bulk FP-301 Discontinued at Mosen Tubing, Flexible 2 to 1 4.00' (1.22m) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant, Split Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
SFTW203 1/4 BL SPL

SFTW203 1/4 BL SPL

HEATSHRNK SFTW203 1/4X.75 1=50P

3M

3,120 2.65

RFQ

SFTW203 1/4 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.062' (19.05mm, 0.75) 0.236 (5.99mm) 0.079 (2.01mm) 0.026 (0.66mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BL 250'

FP-301 3/16 BL 250'

HEATSHRK FP301 3/16X1 1=50PC

3M

3,999 2.66

RFQ

FP-301 3/16 BL 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 CR 200'

FP-301 3/4 CR 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

2,061 2.66

RFQ

FP-301 3/4 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BU 250'

FP-301 3/16 BU 250'

HEATSHRK FP301 3/16X1 1=50PC

3M

2,621 2.66

RFQ

FP-301 3/16 BU 250'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 CR 250'

FP-301 3/16 CR 250'

HEATSHRK FP301 3/16X1 1=50PC

3M

2,152 2.66

RFQ

FP-301 3/16 CR 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 GN 250'

FP-301 3/16 GN 250'

HEATSHRK FP301 3/16X1 1=50PC

3M

2,898 2.66

RFQ

FP-301 3/16 GN 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 RD 250'

FP-301 3/16 RD 250'

HEATSHRK FP301 3/16X1 1=50PC

3M

2,032 2.66

RFQ

FP-301 3/16 RD 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 WT 250'

FP-301 3/16 WT 250'

HEATSHRK FP301 3/16X1 1=50PC

3M

3,467 2.66

RFQ

FP-301 3/16 WT 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 BL 200'

FP-301 3/4 BL 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

3,239 2.66

RFQ

FP-301 3/4 BL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 BU 200'

FP-301 3/4 BU 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

3,796 2.66

RFQ

FP-301 3/4 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 GN 200'

FP-301 3/4 GN 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

3,262 2.66

RFQ

FP-301 3/4 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 RD 200'

FP-301 3/4 RD 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

2,920 2.66

RFQ

FP-301 3/4 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 WT 200'

FP-301 3/4 WT 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

2,815 2.66

RFQ

FP-301 3/4 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/4 YL 200'

FP-301 3/4 YL 200'

HEATSHRK FP301 3/4X0.5 1=50PC

3M

3,316 2.66

RFQ

FP-301 3/4 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301VW-3/4-BLACK-200'

FP-301VW-3/4-BLACK-200'

HEATSHRK FPVW 3/4X0.5 1=50PC

3M

2,132 2.66

RFQ

FP-301VW-3/4-BLACK-200'

Datasheet

Bulk FP-301 VW Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.750 (19.05mm) 0.375 (9.53mm) 0.030 (0.76mm) Polyolefin (PO) Flame Retardant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP301-1/2-48-BLUE-100 PCS

FP301-1/2-48-BLUE-100 PCS

HEATSHRINK 1/2 X 4' BLUE 100PC

3M

3,603 2.70

RFQ

FP301-1/2-48-BLUE-100 PCS

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 4.00' (1.22m) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant, Split Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP 1 1/4 BK 48

FP 1 1/4 BK 48

HEATSHRINK FP 1 1/4-48 BLACK

3M

3,622 2.74

RFQ

FP 1 1/4 BK 48

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 - - - - Polyolefin (PO) - Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Records«Prev1... 2829303132333435...159Next»
HOME

HOME

PRODUCT

PRODUCT

PHONE

PHONE

USER

USER