PLUS Member
Cart
All Categories
Photo Mfr. Part # Availability Price Quantity Datasheet Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP-301 1/8 WT 500'

FP-301 1/8 WT 500'

HEATSHRK FP301 1/8X0.75 1=50PC

3M

3,547 2.17

RFQ

FP-301 1/8 WT 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 YL 500'

FP-301 1/8 YL 500'

HEATSHRK FP301 1/8X0.75 1=50PC

3M

3,760 2.17

RFQ

FP-301 1/8 YL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BL 250'

FP-301 3/16 BL 250'

HEATSHRK FP301 3/16X0.75 1=50PC

3M

2,947 2.25

RFQ

FP-301 3/16 BL 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 CR 1000'

FP-301 3/64 CR 1000'

HEATSHRK FP301 3/64X1 1=50PC

3M

3,494 2.25

RFQ

FP-301 3/64 CR 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 RD 250'

FP-301 3/16 RD 250'

HEATSHRK FP301 3/16X0.75 1=50PC

3M

2,889 2.25

RFQ

FP-301 3/16 RD 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BU 250'

FP-301 3/16 BU 250'

HEATSHRK FP301 3/16X0.75 1=50P

3M

3,827 2.25

RFQ

FP-301 3/16 BU 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 CR 250'

FP-301 3/16 CR 250'

HEATSHRK FP301 3/16X0.75 1=50P

3M

3,707 2.25

RFQ

FP-301 3/16 CR 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 GN 250'

FP-301 3/16 GN 250'

HEATSHRK FP301 3/16X0.75 1=50P

3M

3,053 2.25

RFQ

FP-301 3/16 GN 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 WT 250'

FP-301 3/16 WT 250'

HEATSHRK FP301 3/16X0.75 1=50P

3M

2,144 2.25

RFQ

FP-301 3/16 WT 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BL 1000'

FP-301 3/64 BL 1000'

HEATSHRK FP301 3/64X1 1=50PC

3M

3,561 2.25

RFQ

FP-301 3/64 BL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 YL 1000'

FP-301 3/64 YL 1000'

HEATSHRK FP301 3/64X1 1=50PC

3M

3,375 2.25

RFQ

FP-301 3/64 YL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BU 1000'

FP-301 3/64 BU 1000'

HEATSHRK FP301 3/64X1 1=50PC

3M

2,069 2.27

RFQ

FP-301 3/64 BU 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 RD 1000'

FP-301 3/64 RD 1000'

HEATSHRK FP301 3/64X1 1=50PC

3M

2,416 2.27

RFQ

FP-301 3/64 RD 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 WT 1000'

FP-301 3/64 WT 1000'

HEATSHRK FP301 3/64X1 1=50PC

3M

3,875 2.27

RFQ

FP-301 3/64 WT 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
SFTW203 3/8 BL SPL

SFTW203 3/8 BL SPL

HEATSHRNK SFTW203 3/8X0.5 1=50P

3M

2,128 2.27

RFQ

SFTW203 3/8 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.042' (12.70mm, 0.50) 0.354 (8.99mm) 0.118 (2.99mm) 0.030 (0.76mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 BU 200'

FP-301 1/4 BU 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

3,013 2.33

RFQ

FP-301 1/4 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 CR 200'

FP-301 1/4 CR 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

2,680 2.33

RFQ

FP-301 1/4 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 GN 200'

FP-301 1/4 GN 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

3,293 2.33

RFQ

FP-301 1/4 GN 200'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 RD 200'

FP-301 1/4 RD 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

2,361 2.33

RFQ

FP-301 1/4 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 YL 200'

FP-301 1/4 YL 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

3,768 2.33

RFQ

FP-301 1/4 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Records«Prev1... 2526272829303132...159Next»
HOME

HOME

PRODUCT

PRODUCT

PHONE

PHONE

USER

USER