PLUS Member
Cart
All Categories
Photo Mfr. Part # Availability Price Quantity Datasheet Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP-301 1/4 BL 200'

FP-301 1/4 BL 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

2,784 2.33

RFQ

FP-301 1/4 BL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 WT 200'

FP-301 1/4 WT 200'

HEATSHRK FP301 1/4X0.75 1=50PC

3M

3,600 2.33

RFQ

FP-301 1/4 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 BU 1000'

FP-301 1/16 BU 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

2,118 2.35

RFQ

FP-301 1/16 BU 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 BL 1000'

FP-301 1/16 BL 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

2,095 2.35

RFQ

FP-301 1/16 BL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 CR 1000'

FP-301 1/16 CR 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

3,339 2.35

RFQ

FP-301 1/16 CR 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 GN 1000'

FP-301 1/16 GN 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

2,411 2.35

RFQ

FP-301 1/16 GN 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 RD 1000'

FP-301 1/16 RD 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

2,037 2.35

RFQ

FP-301 1/16 RD 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 WT 1000'

FP-301 1/16 WT 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

2,953 2.35

RFQ

FP-301 1/16 WT 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/16 YL 1000'

FP-301 1/16 YL 1000'

HEATSHRK FP301 1/16X1 1=50PC

3M

2,654 2.35

RFQ

FP-301 1/16 YL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301VW-1/16-BLACK-1000'

FP-301VW-1/16-BLACK-1000'

HEATSHRK FPVW 1/16X1 1=50PC

3M

2,412 2.35

RFQ

FP-301VW-1/16-BLACK-1000'

Datasheet

Bulk FP-301 VW Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.063 (1.60mm) 0.031 (0.79mm) 0.017 (0.43mm) Polyolefin (PO) Flame Retardant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
SFTW203 1/8 BL SPL

SFTW203 1/8 BL SPL

HEATSHRNK SFTW203 1/8X.751=50PC

3M

3,831 2.40

RFQ

SFTW203 1/8 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.062' (19.05mm, 0.75) 0.118 (3.00mm) 0.039 (0.99mm) 0.022 (0.56mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 BL 200'

FP-301 3/8 BL 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

3,402 2.41

RFQ

FP-301 3/8 BL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 BU 200'

FP-301 3/8 BU 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

2,738 2.41

RFQ

FP-301 3/8 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 CR 200'

FP-301 3/8 CR 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

3,830 2.41

RFQ

FP-301 3/8 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 GN 200'

FP-301 3/8 GN 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

2,937 2.41

RFQ

FP-301 3/8 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 RD 200'

FP-301 3/8 RD 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

3,194 2.41

RFQ

FP-301 3/8 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 WT 200'

FP-301 3/8 WT 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

3,160 2.41

RFQ

FP-301 3/8 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 YL 200'

FP-301 3/8 YL 200'

HEATSHRK FP301 3/8X0.75 1=50PC

3M

2,219 2.41

RFQ

FP-301 3/8 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301VW-3/8-BLACK-200'

FP-301VW-3/8-BLACK-200'

HEATSHRK FPVW 3/8X0.75 1=50PC

3M

3,615 2.41

RFQ

FP-301VW-3/8-BLACK-200'

Datasheet

Bulk FP-301 VW Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
SFTW203 1/2 BL SPL

SFTW203 1/2 BL SPL

HEATSHRNK SFTW203 1/2X0.5 1=50P

3M

3,466 2.43

RFQ

SFTW203 1/2 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.042' (12.70mm, 0.50) 0.472 (11.99mm) 0.157 (3.99mm) 0.030 (0.76mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Records«Prev1... 2627282930313233...159Next»
HOME

HOME

PRODUCT

PRODUCT

PHONE

PHONE

USER

USER