PLUS Member
Cart
All Categories
Photo Mfr. Part # Availability Price Quantity Datasheet Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP-301 3/32 WT 500'

FP-301 3/32 WT 500'

HEATSHRK FP301 3/32X1.5 1=50PC

3M

3,756 3.17

RFQ

FP-301 3/32 WT 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 BL 500'

FP-301 3/32 BL 500'

HEATSHRK FP301 3/32X1.5 1=50PC

3M

2,297 3.17

RFQ

FP-301 3/32 BL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 CR 500'

FP-301 3/32 CR 500'

HEATSHRK FP301 3/32X1.5 1=50PC

3M

2,218 3.17

RFQ

FP-301 3/32 CR 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 GN 500'

FP-301 3/32 GN 500'

HEATSHRK FP301 3/32X1.5 1=50PC

3M

2,199 3.17

RFQ

FP-301 3/32 GN 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 RD 500'

FP-301 3/32 RD 500'

HEATSHRK FP301 3/32X1.5 1=50PC

3M

2,341 3.17

RFQ

FP-301 3/32 RD 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 YL 500'

FP-301 3/32 YL 500'

HEATSHRK FP301 3/32X1.5 1=50PC

3M

2,172 3.19

RFQ

FP-301 3/32 YL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
SFTW203 1/4 BL SPL

SFTW203 1/4 BL SPL

HEATSHRNK SFTW203 1/4X1 1=50PC

3M

2,471 3.19

RFQ

SFTW203 1/4 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.083' (25.40mm, 1.00) 0.236 (5.99mm) 0.079 (2.01mm) 0.026 (0.66mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP301-1/8-48-CLEAR-HDR-25 PCS

FP301-1/8-48-CLEAR-HDR-25 PCS

HEATSHRINK FP301 1/8-48 CLEAR

3M

3,773 3.21

RFQ

FP301-1/8-48-CLEAR-HDR-25 PCS

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 4.00' (1.22m) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Header Label, Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP301-1/8-48-RED-HDR-25 PCS

FP301-1/8-48-RED-HDR-25 PCS

HEATSHRINK FP301 1/8-48 RED

3M

2,436 3.21

RFQ

FP301-1/8-48-RED-HDR-25 PCS

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 4.00' (1.22m) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Header Label, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP301-1/8-48-WHITE-HDR-25 PCS

FP301-1/8-48-WHITE-HDR-25 PCS

HEATSHRINK FP301 1/8-48 WHITE

3M

2,861 3.21

RFQ

FP301-1/8-48-WHITE-HDR-25 PCS

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 4.00' (1.22m) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Header Label, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP301-1/8-48-YELLOW-HDR-25 PCS

FP301-1/8-48-YELLOW-HDR-25 PCS

HEATSHRINK FP301 1/8-48 YELLOW

3M

2,995 3.21

RFQ

FP301-1/8-48-YELLOW-HDR-25 PCS

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 4.00' (1.22m) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Header Label, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BL 1000'

FP-301 3/64 BL 1000'

HEATSHRINK FP301 3/64 X 5' BLK

3M

2,194 3.33

RFQ

FP-301 3/64 BL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 5.00' (1.52m) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 CR 1000'

FP-301 3/64 CR 1000'

HEATSHRINK FP301 3/64 5' CLEAR

3M

3,198 3.33

RFQ

FP-301 3/64 CR 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 5.00' (1.52m) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 YL 1000'

FP-301 3/64 YL 1000'

HEATSHRINK FP301 3/64 5' YELL

3M

3,409 3.33

RFQ

FP-301 3/64 YL 1000'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 5.00' (1.52m) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 BL 500'

FP-301 1/8 BL 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

2,776 3.33

RFQ

FP-301 1/8 BL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 BU 500'

FP-301 1/8 BU 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

2,805 3.33

RFQ

FP-301 1/8 BU 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 CR 500'

FP-301 1/8 CR 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

3,696 3.33

RFQ

FP-301 1/8 CR 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 GN 500'

FP-301 1/8 GN 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

2,067 3.33

RFQ

FP-301 1/8 GN 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 RD 500'

FP-301 1/8 RD 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

3,246 3.33

RFQ

FP-301 1/8 RD 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 WT 500'

FP-301 1/8 WT 500'

HEATSHRK FP301 1/8X1.5 1=50PC

3M

2,029 3.33

RFQ

FP-301 1/8 WT 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Records«Prev1... 3233343536373839...159Next»
HOME

HOME

PRODUCT

PRODUCT

PHONE

PHONE

USER

USER